Speciality Features | Specifications | |
---|---|---|
Size 1/2″-12″ (15NB-300NB) | Design | ASME B16.34 / API 6D |
Class: 150-1500 | Face to Face | ASME B16.10 / DIN |
3 Piece CS/SS Alloy steel MOC | End To End | RF / FF / RTJ |
Trunion Mounted/ Floating | End to End | ASME B16.5/ASME B16.25 |
Full & Reduced Bore | Test | API 598/BS6755 |
Anti-Static Device | BW End | ASME B16.25 / DIN / BS / IS |
Blow-Out Proof Stem | Test | API 598/BS 6755 |
Fire Safe Design | Fire Safe | API 607 |
Low Emission | Special | NACE MR-01-75/0103 |
Actuation Hand lever/Gear Box/Pneumatic/ Electrical Actuator / Hydraulic | ||
Speciality – Metal To Metal Seat |