Speciality Features | Specifications | |
---|---|---|
Size 1/2″-20″ (15NB-500NB) | Design | ASME B16.34 / BS 1837 |
Class: 150-2500 | Face to Face | ASME B16.10 / DIN IS |
CS / CI SS / Alloys / Monel / Hastalloys MOC | End To End | BW Type / Flanged End / RTJ |
Parabolic/ Regulating/ Throttle and Guide Type Plug | BW End | ASME B16.25 |
Straight “T” Type / “Y” Type / Angle Type | Test | API 598 / BS 6755 |
Specially: Bellow Sealed/Cryogenic and High Temp and Bypass Arrangement | ||
Metal to Metal and Metal to soft seat | Special | NACE MR-01-75 / 0103 |
Manual Oprated / Gear Box / Pneumatic / Electrical Autuator |