Speciality Features | Specification | |
---|---|---|
Size 1/2″-36″ (15NB-900NB) | Design | ASME B16.34 / BS1868 |
Class: 150-2500 | Face to Face | ASME B16.10 / DIN / IS / BS |
CS / CI / SS / Alloys / Monel / Hastalloys MOC | End To End | BW Type/flanged End / RTJ |
Self operated / Dash Pot / Counter Weight | End to Flange | ASME B16.5 / ASMEB16.25 |
Non Slam arrangment on request | Test | API 598 / BS6755 |
Wafer Type /Ball Type/Piston Type/Spring loaded | ||
Metal to Metal and Metal to Soft Seat | Special | NACE MR-01-75 / 0103 |
Rubber Lining on Request |